Model | V300 | V300S | V600S |
---|---|---|---|
![]() | ![]() | ![]() | |
Sticker Wrapping (Additional Charge) | √ | √ | √ |
Size | 518mm (W) 692mm (D) 711mm (H) | 518mm (W) 692mm (D) 711mm (H) | 540mm (W) 710mm (D) 780mm (H) |
Weight | 96kg | 106kg | 126kg |
Spreading Heat Way | Air Cooling | Air Cooling | Air Cooling |
Voltage Type | 220-240V/50HZ/1 | 220-240V/50HZ/1 | 220-240V/50HZ/1 |
Rated Power | 2400W | 2400W | 2400W |
Hopper | 2 x 5L | 2 x 5L | 2 x 5.5L |
Cylinder Capacity | 2 x 1.8L | 2 x 1.8L | 2 x 1.7L |
Pre-Cool System | × | √ | √ |
Expansion System | Air Puffing | Air Puffing | Air Puffing |
Expansion Rate | 30% | 30% | 30% |
Time For First Cylinder | 20 Minutes | 20 Minutes | 20 Minutes |
Production capacity(100g/cup)/H | 250 serves | 250 serves | 250 serves |
Continuous Discharging Ability(100g/cup) | >=8 cups (Single Cylinder) | >=8 cups (Single Cylinder) | >=10 cups (Single Cylinder) |
Standby Function | √ | √ | √ |
Defrosting Function | × | × | × |
Heating Function | × | × | × |
Pasteurisation Function | × | × | × |
Counting System | √ | √ | √ |
Addition: S/S Standing Rack with Casters | √ | √ | √ |
Addition: Cone Dispenser | √ | √ | √ |
Addition: Multiple Nozzles | √ | √ | √ |
More Info | V300 | V300S | V600S |
Ice Cream Machine Comparison ChartSteve Goh2021-05-20T02:07:27+08:00