Model | V300 | V600S | V801SAP | V900NA | V1000NA |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | V300 | V600S | V801SAP | V900NA | V1000NA |
Machine Info | |||||
Release Year | 2021 | 2021 | 2022 | 2023 | 2023 |
Hopper Capacity | 2 x 3.8L | 2 x 5.8L | 2 x 10L | 2 x 6.5L | 6.5L |
Cylinder Capacity | 2 x 1.2L | 2 x 1.2L | 2 x 2L | 2 x 1.6L | 1.6L |
Time For First Cylinder | 20 Minutes | 20 Minutes | 10 Minutes | 10 Minutes | 7 Minutes |
Expansion Rate | Maximum 20% | Maximum 20% | 40% - 45% | 20% - 30% | 20% - 30% |
Compressor | Gree | Gree | Embraco | Embraco | Embraco |
BTU | - | - | 5272 BTU/H + 614 BTU/H | 3713 BTU/H | 2346 BTU/H |
Drier | Normal | Normal | Danfoss | Danfoss | Danfoss |
Voltage Type | 220-240V/50HZ/1 13Amp Power Plug | 220-240V/50HZ/1 13Amp Power Plug | Single Phase 20Amp | 220-240V/50HZ/1 13Amp Power Plug | 220-240V/50HZ/1 13Amp Power Plug |
Spreading Heat Way | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Expansion System | Bypass | Bypass | Air Pump | Tube Pump | Tube Pump |
Continuous Discharging Ability(100g/cone) | >=9 Cones (Single Cylinder) | >=9 Cones (Single Cylinder) | >=16 Cones (Single Cylinder) | >=16 Cones (Single Cylinder) | >=16 Cones (Single Cylinder) |
Function Info | |||||
System | Sharing | Sharing | Individual | Individual | Individual |
Agitator | × | × | √ | √ | √ |
Rapid Defrost Function | × | × | √ | √ | √ |
Pasteurisation Function | × | × | Available in V8000SAP | × | × |
Sticker Wrapping | √ | √ | √ | √ | √ |
Overnight System | Available at V300S | Available at V600S | √ | √ | √ |
Standby Function | √ | √ | √ | √ | √ |
Counting System | √ | √ | √ | √ | √ |
Addition: S/S Standing Rack with Casters | √ | √ | √ | √ | √ |
Addition: Cone Dispenser | √ | √ | √ | √ | √ |
Addition: Multiple Nozzles | √ | √ | √ | √ | √ |
Size & Dimension Info | |||||
Weight | 110kg | 120kg | 160kg | 102Kg | 61kg |
Rated Power | 2400W | 2800W | 2900W | 1950W | 1100W |
Size | 518mm (W) 692mm (D) 711mm (H) | 540mm (W) 710mm (D) 780mm (H) | 480mm(W) 660mm (D) 1440mmmm (H) | 420mm (W) 670mm (D) 800mm (H) | 280mm (W) 580mm (D) 740mm (H) |
Available In Option | V300 V300S | V600 V600S | V800SAP (2+1 Counter Top) V801SAP (2+1 Stand Unit) V810SAP (Single Flavour) V8000SAP (Pasteurisation) | ||
Price Last Update: |
Ice Cream Machine Comparison ChartSteve Goh2021-05-20T02:07:27+08:00