Soft Serve Ice Cream Machine Malaysia
Soft serve ice cream machines make it easy to prepare soft serve mix and dispense soft serve ice cream. Many soft serve machines have twin twist feature, which allows you to dispense and mix 2 flavors at the same time. Twin twist ice cream machines are higher in demand as many people enjoy a combination of vanilla and chocolate twist ice cream.
We Deserve A Chance To Serve You Better
With more than 10 years of experiences in soft serve ice cream retail business, we’ve perfected our mixes to get the optimal taste, texture, and great nutritional value. Each product is designed to be a stand-alone mix that you can put directly into your soft serve machine or a neutral base that you can choose flavour out from 100+ flavor choices.
Soft Serve Ice Cream Mix need to store properly in Ice Cream Machine. We have a few selection of ice cream machine which can fit into different market segment and different consumer.
Our Ice Cream Machine
We deserve a chance to serve you better
Soft Serve Ice Cream Machine Malaysia
With more than 10 years of experiences in soft serve ice cream retail business, we’ve perfected our mixes to get the optimal taste, texture, and great nutritional value. Each product is designed to be a stand-alone mix that you can put directly into your soft serve machine or a neutral base that you can choose flavour out from 100+ flavor choices.
Soft Serve Ice Cream Mix need to store properly in Ice Cream Machine. We have a few selection of ice cream machine which can fit into different market segment and different consumer.
Rasa Royal Soft Serve Ice Cream
Machine Comparison Chart
Machine Comparison Chart
BOOK YOUR SHOWROOM VISIT
FOR PRIVATE CONSULTATION
YOU MAY TASTE THE ICE CREAM & VIEW THE MACHINE AT THE SAME TIME
Model | V300 | V600S | V801SAP | V900NA | V1000NA |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | V300 | V600S | V801SAP | V900NA | V1000NA |
Machine Info | |||||
Release Year | 2021 | 2021 | 2022 | 2023 | 2023 |
Hopper Capacity | 2 x 3.8L | 2 x 5.8L | 2 x 10L | 2 x 6.5L | 6.5L |
Cylinder Capacity | 2 x 1.2L | 2 x 1.2L | 2 x 2L | 2 x 1.6L | 1.6L |
Time For First Cylinder | 20 Minutes | 20 Minutes | 10 Minutes | 10 Minutes | 7 Minutes |
Expansion Rate | Maximum 20% | Maximum 20% | 40% - 45% | 20% - 30% | 20% - 30% |
Compressor | Gree | Gree | Embraco | Embraco | Embraco |
BTU | - | - | 5272 BTU/H + 614 BTU/H | 3713 BTU/H | 2346 BTU/H |
Drier | Normal | Normal | Danfoss | Danfoss | Danfoss |
Voltage Type | 220-240V/50HZ/1 13Amp Power Plug | 220-240V/50HZ/1 13Amp Power Plug | Single Phase 20Amp | 220-240V/50HZ/1 13Amp Power Plug | 220-240V/50HZ/1 13Amp Power Plug |
Spreading Heat Way | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Expansion System | Bypass | Bypass | Air Pump | Tube Pump | Tube Pump |
Continuous Discharging Ability(100g/cone) | >=9 Cones (Single Cylinder) | >=9 Cones (Single Cylinder) | >=16 Cones (Single Cylinder) | >=16 Cones (Single Cylinder) | >=16 Cones (Single Cylinder) |
Function Info | |||||
System | Sharing | Sharing | Individual | Individual | Individual |
Agitator | × | × | √ | √ | √ |
Rapid Defrost Function | × | × | √ | √ | √ |
Pasteurisation Function | × | × | Available in V8000SAP | × | × |
Sticker Wrapping | √ | √ | √ | √ | √ |
Overnight System | Available at V300S | Available at V600S | √ | √ | √ |
Standby Function | √ | √ | √ | √ | √ |
Counting System | √ | √ | √ | √ | √ |
Addition: S/S Standing Rack with Casters | √ | √ | √ | √ | √ |
Addition: Cone Dispenser | √ | √ | √ | √ | √ |
Addition: Multiple Nozzles | √ | √ | √ | √ | √ |
Size & Dimension Info | |||||
Weight | 110kg | 120kg | 160kg | 102Kg | 61kg |
Rated Power | 2400W | 2800W | 2900W | 1950W | 1100W |
Size | 518mm (W) 692mm (D) 711mm (H) | 540mm (W) 710mm (D) 780mm (H) | 480mm(W) 660mm (D) 1440mmmm (H) | 420mm (W) 670mm (D) 800mm (H) | 280mm (W) 580mm (D) 740mm (H) |
Available In Option | V300 V300S | V600 V600S | V800SAP (2+1 Counter Top) V801SAP (2+1 Stand Unit) V810SAP (Single Flavour) V8000SAP (Pasteurisation) | ||
Price Last Update: |
Rasa Royal Soft Serve
Ice Cream Machine
Comparison Chart
Ice Cream Machine
Comparison Chart
Model | V300 | V600S | V801SAP | V900NA | V1000NA |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Model | V300 | V600S | V801SAP | V900NA | V1000NA |
Machine Info | |||||
Release Year | 2021 | 2021 | 2022 | 2023 | 2023 |
Hopper Capacity | 2 x 3.8L | 2 x 5.8L | 2 x 10L | 2 x 6.5L | 6.5L |
Cylinder Capacity | 2 x 1.2L | 2 x 1.2L | 2 x 2L | 2 x 1.6L | 1.6L |
Time For First Cylinder | 20 Minutes | 20 Minutes | 10 Minutes | 10 Minutes | 7 Minutes |
Expansion Rate | Maximum 20% | Maximum 20% | 40% - 45% | 20% - 30% | 20% - 30% |
Compressor | Gree | Gree | Embraco | Embraco | Embraco |
BTU | - | - | 5272 BTU/H + 614 BTU/H | 3713 BTU/H | 2346 BTU/H |
Drier | Normal | Normal | Danfoss | Danfoss | Danfoss |
Voltage Type | 220-240V/50HZ/1 13Amp Power Plug | 220-240V/50HZ/1 13Amp Power Plug | Single Phase 20Amp | 220-240V/50HZ/1 13Amp Power Plug | 220-240V/50HZ/1 13Amp Power Plug |
Spreading Heat Way | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Expansion System | Bypass | Bypass | Air Pump | Tube Pump | Tube Pump |
Continuous Discharging Ability(100g/cone) | >=9 Cones (Single Cylinder) | >=9 Cones (Single Cylinder) | >=16 Cones (Single Cylinder) | >=16 Cones (Single Cylinder) | >=16 Cones (Single Cylinder) |
Function Info | |||||
System | Sharing | Sharing | Individual | Individual | Individual |
Agitator | × | × | √ | √ | √ |
Rapid Defrost Function | × | × | √ | √ | √ |
Pasteurisation Function | × | × | Available in V8000SAP | × | × |
Sticker Wrapping | √ | √ | √ | √ | √ |
Overnight System | Available at V300S | Available at V600S | √ | √ | √ |
Standby Function | √ | √ | √ | √ | √ |
Counting System | √ | √ | √ | √ | √ |
Addition: S/S Standing Rack with Casters | √ | √ | √ | √ | √ |
Addition: Cone Dispenser | √ | √ | √ | √ | √ |
Addition: Multiple Nozzles | √ | √ | √ | √ | √ |
Size & Dimension Info | |||||
Weight | 110kg | 120kg | 160kg | 102Kg | 61kg |
Rated Power | 2400W | 2800W | 2900W | 1950W | 1100W |
Size | 518mm (W) 692mm (D) 711mm (H) | 540mm (W) 710mm (D) 780mm (H) | 480mm(W) 660mm (D) 1440mmmm (H) | 420mm (W) 670mm (D) 800mm (H) | 280mm (W) 580mm (D) 740mm (H) |
Available In Option | V300 V300S | V600 V600S | V800SAP (2+1 Counter Top) V801SAP (2+1 Stand Unit) V810SAP (Single Flavour) V8000SAP (Pasteurisation) | ||
Price Last Update: |
PRE-SALES TRAINING
We highly recommended our client to have a pre-sales training before kickstart their retail store.
We provide training option as below,
On-Site Training (*On Surcharge*)
Our trainer will visit exact store location, client provide maximum 3 pax of crew member, training section will be at minimum of 4 hours cover with topic as below:
– Opening Shift
– How To Make YOUR Ice Cream
– Closing Shirt
– FAQ
Online Video Training
We will provide private video link for you to learn some basic operation for the machine.
KNOW YOUR FIGURE
The important of your numbers!
Base on our 10 years+ retail experiences, we will design a full-set of retail solution for you.
What is the retail selling price?
What is your breakeven point per month
How long is your ROI
Total investment for startup
Product profit margin chart
Retail mathematic
and many more…
EXTRA ADD-ON
Looking for something different on your machine?
There’s so much fun idea you can modify on your machine. We do provide add-on service as below:
Brand Sticker Wrapping Service
Multiple Nozzles on product design
Cone Dispenser
Stainless Steel Racking
EXTRA ADD-ON
Looking for something different on your machine?
There’s so much fun idea you can modify on your machine. We do provide add-on service as below:
Brand Sticker Wrapping Service
Multiple Nozzles on product design
Cone Dispenser
Stainless Steel Racking